<ATTACHMENT 1> Main Specifications of the A3 e-paper module
| Part number: | A3 e-paper module |
|---|---|
| Resolution: | 1600(H) x 1200(V) pixels |
| Display area: | 395.2(H) x 296.4(V) mm Diagonal screen size of 19.4 inches (49cm) |
| Drive system: | Amorphous-silicon TFT active-matrix |
| Mode: | Microcapsule electrophoresis system |
| Grayscale: | 16 grayscales |
| Pixel pitch: | 0.247(H) x 0.247(V) mm |
| Reflectivity: | 43% (typ.) |
| Contrast ratio: | 10:1 (typ.) |
| Viewing angle: | Vertical : Up 88 degrees, down 88 degrees Horizontal : Left 88 degrees, right 88 degrees (Contrast ratio at over 10:1) |
| Module size: | 397.7 (typ.) x 304.1 (typ.) x 1.5 (max.) mm (Values do not include signal processing board) |
| Weight: | TBD |
| Remarks: | Equipped with multi-tiling controller (Max. eight modules) |
The press release and other information in this file may be out of date on observation.

